0 LAYERS

PRINT AREA · 16.5″ × 20″
front
GARMENT COLOR ·BLACK

| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| S | 20 | +/- 3/4 | +/- 1/2 | 19 |
| M | 21 | +/- 3/4 | +/- 1/2 | 20 |
| L | 22 | +/- 3/4 | +/- 1/2 | 22 |
| XL | 23 | +/- 3/4 | +/- 1/2 | 24 |
| 2XL | 24 | +/- 3/4 | +/- 1/2 | 26 |
Finished garment measurements. Compare against a shirt you own. Half-chest = flat measurement across the chest at armpit.
We use essential cookies to make our site work, and analytics cookies (Google Analytics, Microsoft Clarity) to understand how visitors use it. Privacy Policy.