0 LAYERS

PRINT AREA · 16.5″ × 20″
front
GARMENT COLOR ·ATHLETIC GREY*

| Size | Chest - Half Measure | Chest - Full Measure | Body Length from HPS | Sleeves Length - CB |
|---|---|---|---|---|
| XS | 18 1/2" | 37" | 27 1/2" | 17 3/4" |
| S | 20" | 40" | 28 1/2" | 18 1/2" |
| M | 21 1/2" | 43" | 29 1/2" | 19 1/4" |
| L | 23" | 46" | 30 1/2" | 20" |
| XL | 24 1/2" | 49" | 31 1/2" | 20 3/4" |
| 2XL | 26" | 52" | 32 1/2" | 21 1/2" |
| 3XL | 28" | 56" | 33" | 22 1/4" |
| 4XL | 30" | 60" | 33 1/2" | 23" |
Finished garment measurements. Compare against a shirt you own. Half-chest = flat measurement across the chest at armpit.
We use essential cookies to make our site work, and analytics cookies (Google Analytics, Microsoft Clarity) to understand how visitors use it. Privacy Policy.