0 LAYERS

PRINT AREA · 16.5″ × 20″
front
GARMENT COLOR ·ATHLETIC GREY*/BLACK CAMO

| Size | Chest - Half Measure | Chest - Full Measure | Body Length from HPS | Sleeve Length from HPS |
|---|---|---|---|---|
| XS | 16 1/2" | 33" | 27 1/2" | 22 1/4" |
| S | 18" | 36" | 28 1/2" | 23" |
| M | 19 1/2" | 39" | 29 1/2" | 23 3/4" |
| L | 21" | 42" | 30 1/2" | 24 1/2" |
| XL | 22 1/2" | 45" | 31 1/2" | 25 1/4" |
| 2XL | 24" | 48" | 32 1/2" | 26" |
| 3XL | 26" | 52" | 33" | 26 3/4" |
| 4XL | 28" | 56" | 33 1/2" | 27 1/2" |
Finished garment measurements. Compare against a shirt you own. Half-chest = flat measurement across the chest at armpit.
We use essential cookies to make our site work, and analytics cookies (Google Analytics, Microsoft Clarity) to understand how visitors use it. Privacy Policy.